| Pay Per Click Packages | ||||
|---|---|---|---|---|
| SILVER | GOLD | PLATINUM | TITANIUM | |
| Initial Setup | ||||
| Initial Consultation |   |   |   |   |
| Initial Call Setup |   |   |   |   |
| Competitive Analysis |   |   |   |   |
| Campaign Optimization | ||||
| Keyword Research & Bid Management |   |   |   |   |
| A/B Ad Copy Testing |   |   |   |   |
| Conversion Tracking |   |   |   |   |
| Revenue Tracking Consultation (if applicable) |   |   |   |   |
| Regional Optimization |   |   |   |   |
| Quality Score Analysis | Limited | Limited |   |   |
| Quality Score Comparision Report | Summary | Summary | Detailed | Detailed |
| Display Ad Optimization | ||||
| Text Ads |   |   |   |   |
| Image Ads* |   | 1 | 3 | 5 |
| Video Ads* | Yes (Additional Cost for video creation) | |||
| Placement Sites Targeting |   |   |   |   |
| Site Exclusion & Optimization |   |   |   |   |
| Demographic Bidding (if applicable) |   |   |   |   |
| Mobile Ad Optimization | ||||
| Mobile Campaign Setup |   |   |   |   |
| Mobile Device Targeting |   |   |   |   |
| Mobile Carrier Targeting |   |   |   |   |
| Bid Management |   |   |   |   |
| Other Activities | ||||
| Landing Page Consultation* | $50 per page | 1 | 3 | 5 |
| Google Ad Extentions Consultation* |   |   |   |   |
| Facebook or Linkedin Ads | Additional Cost $140/month |   | ||
| Google Analytics | ||||
| Account Setup |   |   |   |   |
| Advanced Setup Consultation | Additional Cost $50 |   |   |   |
| Funnel Tracking Consultation | Additional Cost $50 |   |   |   |
| Analysis & Monitoring | Additional Cost $50 |   |   |   |
| Intelligence/Alert setup | Additional Cost $50 |   |   |   |
| E-commerce Tracking Support | Additional Cost | Additional Cost | Additional Cost | Additional Cost |
| Reports | ||||
| Weekly Report |   |   |   |   |
| Monthly Report |   |   |   |   |
| Customer Support | ||||
| Email Support |   |   |   |   |
| Chat Support |   |   |   |   |
| Conference Call / Telephone |   | 1 | 2 | 4 |
| Price | Please contact us for a customized price quote | |||
| *If applicable | ||||
