| E-Marketing Packages | |||
|---|---|---|---|
|   | SILVER | GOLD | PLATINUM |
| Affiliate Marketing Activity | |||
| Number of Affiliate Networks | 1 | 2 | 5 |
| Initializing the Project | |||
| Initial Consultation |   |   |   |
| Initial Call Setup |   |   |   |
| Account Setup |   |   |   |
| Conversion Code Consultation |   |   |   |
| Campaign Optimization | |||
| Affiliate Website Research | 30 | 50 | 100 |
| Submission of Affiliate Program to Affiliate Directories | 5 | 12 | 20 |
| Conversion Tracking |   |   |   |
| Other Activities | |||
| Banner Ads* |   | 2 | 4 |
| Datafeeds |   |   |   |
| widgets |   |   |   |
| Google Analytics | |||
| Basic Setup |   |   |   |
| Profile Setup |   |   |   |
| Analysis & Monitoring |   |   |   |
| Facebook and Twitter Marketing Activity | |||
| Facebook Fan Page & Twitter Account Creation |   |   |   |
| Profile Content Writing |   |   |   |
| Gathering Fans + Followers (Three months) |   |   |   |
| Content for Postings and Tweets |   |   |   |
| Keyword based postings and tweets |   |   |   |
| Posting Content on Facebook | 8 per month | 15 per month | 23 per month |
| Posting Content on Twitter | 8 per month | 15 per month | 23 per month |
| Custom Twitter Background |   |   |   |
| Facebook Photo Album |   |   |   |
| Facebook Video Uploads |   |   |   |
| Twitter for Facebook |   |   |   |
| Third Party Twitter Apps |   |   |   |
| Facebook Welcome Page |   |   |   |
| Facebook Ads |   |   |   |
| Replying / ReTweeting (Networking) |   |   |   |
| Facebook Quiz / Polls ( third party application) |   |   |   |
| Monthly Tracking |   |   |   |
| Advance Analytics |   |   |   |
| Email Marketing | |||
| Core Services | |||
| Number of contact records in database | 5000 | 25000 | 50000 |
| Advanced 'sign-up form' feature – Create advanced web sign-up forms at the click of a mouse to opt contacts into multiple address books and to collect/append valuable additional data fields |   |   |   |
| Domain suppression |   |   |   |
| Facebook signup application - collect data from within your Facebook page. Learn more |   |   |   |
| WordPress sign up connector |   |   |   |
| Magento email marketing extension |   |   |   |
| 'Refer a Friend' link |   |   |   |
| 'Add to safe senders list' link |   |   |   |
| Add to social networks' link |   |   |   |
| Inbox Preview (usage charge applies) |   |   |   |
| Multiple subject line split testing |   |   |   |
| Email content split testing |   |   |   |
| 'Friendly from address' split testing |   |   |   |
| Absence of 'Sent by SEOHU' footer |   |   |   |
| Uncapped send volume |   |   |   |
| Multipart delivery |   |   |   |
| Plain text only campaigns |   |   |   |
| Send from your companydomain.com (set-up charge applies) |   |   |   |
| Auto responder for email replies, customisable by campaign |   |   |   |
| Triggered emails based on recipient action |   |   |   |
| Custom event triggered emails (e.g. Upsell email sent automatically to any customer who orders product A, or who's Birthday it is) |   |   |   |
| Series triggered emails (e.g. four-stage subscription renewal programme) |   |   |   |
| Email Campaign Specific Reports | |||
| Delivered and open rates |   |   |   |
| Links clicked - by link name and URL |   |   |   |
| Forwards |   |   |   |
| Replies |   |   |   |
| Bounces and unsubscribes |   |   |   |
| Social network bookmark views |   |   |   |
| Website page and path tracking |   |   |   |
| ROI tracking from email to website conversion, by numerical and alpha codes |   |   |   |
| Email client analysis |   |   |   |
| Contact history reporting |   |   |   |
| Extras | |||
| Customised unsubscribe form |   |   |   |
| Custom 'sent from' address |   |   |   |
| 10 'sent' from' aliases |   |   |   |
| Support | |||
| Free unlimited email support |   |   |   |
| Free telephone support |   |   |   |
| Dedicated Account Manager who knows your business |   |   |   |
| Price | Please contact us for a customized price quote | ||
